| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.39 1 Year | $0.00 1 Year | $6.39 1 Year | 3 Days ($0.00) | 5 Days ($15.22) |
| com | Popular Popular | $14.29 1 Year | $13.84 1 Year | $14.29 1 Year | 30 Days ($0.00) | 30 Days ($76.33) |
| net | Popular Popular | $15.32 1 Year | $14.55 1 Year | $15.32 1 Year | 30 Days ($0.00) | 30 Days ($80.04) |
| org | Popular Popular | $12.79 1 Year | $13.82 1 Year | $13.82 1 Year | 30 Days ($0.00) | 30 Days ($90.51) |
| net.za | Other Other | $6.39 1 Year | $0.00 1 Year | $6.39 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.39 1 Year | $0.00 1 Year | $6.39 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.39 1 Year | $0.00 1 Year | $6.39 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.86 1 Year | $25.72 1 Year | $27.01 1 Year | 30 Days ($0.00) | 30 Days ($94.71) |
| info | Popular Popular | $4.50 1 Year | $29.60 1 Year | $32.18 1 Year | 30 Days ($0.00) | 30 Days ($99.76) |
| press | Business Business | $6.82 1 Year | $100.07 1 Year | $107.01 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.74 1 Year | $36.06 1 Year | $37.36 1 Year | 40 Days ($0.00) | 30 Days ($139.88) |
| store | Shopping Shopping | $6.82 1 Year | $59.71 1 Year | $61.11 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.74 1 Year | $33.48 1 Year | $34.77 1 Year | 40 Days ($0.00) | 30 Days ($155.15) |
| tech | Technology Technology | $11.44 1 Year | $66.65 1 Year | $69.45 1 Year | 40 Days ($0.00) | 30 Days ($172.62) |
| website | Technology Technology | $4.08 1 Year | $30.50 1 Year | $31.90 1 Year | 40 Days ($0.00) | 30 Days ($99.64) |
| host | Technology Technology | $6.82 1 Year | $125.15 1 Year | $136.29 1 Year | 40 Days ($0.00) | 30 Days ($245.61) |
| blog | Popular Popular Technology | $5.29 1 Year | $28.30 1 Year | $29.60 1 Year | 40 Days ($0.00) | 30 Days ($109.93) |
| club | Popular Popular | $6.19 1 Year | $19.25 1 Year | $21.84 1 Year | 40 Days ($0.00) | 30 Days ($115.47) |
| top | Popular Popular | $2.30 1 Year | $6.05 1 Year | $6.18 1 Year | 40 Days ($0.00) | 30 Days ($109.93) |
| vip | Popular Popular | $6.06 1 Year | $20.40 1 Year | $21.70 1 Year | 40 Days ($0.00) | 30 Days ($113.15) |
| xyz | Popular Popular Novelty | $3.48 1 Year | $16.02 1 Year | $17.31 1 Year | 40 Days ($0.00) | 30 Days ($103.90) |
| mobi | Popular Popular | $7.60 1 Year | $43.82 1 Year | $50.29 1 Year | 30 Days ($0.00) | 30 Days ($107.13) |
| me | Popular Popular | $12.79 1 Year | $24.43 1 Year | $25.72 1 Year | 30 Days ($0.00) | 30 Days ($90.51) |
| io | Popular Popular | $45.11 1 Year | $60.63 1 Year | $61.92 1 Year | 0 Days ($0.00) | 30 Days ($149.01) |
| cloud | Technology Technology | $5.84 1 Year | $33.30 1 Year | $36.04 1 Year | 40 Days ($0.00) | 30 Days ($100.86) |
| digital | Technology Technology | $2.92 1 Year | $44.44 1 Year | $52.77 1 Year | 40 Days ($0.00) | 30 Days ($70.18) |
| network | Technology Technology | $8.22 1 Year | $37.44 1 Year | $44.44 1 Year | 40 Days ($0.00) | 30 Days ($70.18) |
| app | Technology Technology Services | $23.56 1 Year | $22.16 1 Year | $23.56 1 Year | 0 Days ($0.00) | 30 Days ($207.93) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.26 1 Year | $7.62 1 Year | $8.26 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $25.75 1 Year | $34.70 1 Year | $40.24 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $19.05 1 Year | $47.17 1 Year | $55.57 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $54.11 1 Year | $98.67 1 Year | $116.75 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.77 1 Year | $44.44 1 Year | $52.77 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.96 1 Year | $76.39 1 Year | $83.39 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.55 1 Year | $51.37 1 Year | $61.11 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $44.44 1 Year | $37.44 1 Year | $44.44 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $79.19 1 Year | $66.65 1 Year | $79.19 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $9.07 1 Year | $49.97 1 Year | $58.31 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.38 1 Year | $19.71 1 Year | $19.71 1 Year | - | 10 Days ($25.79) |
| capetown | Geographic Geographic | $22.75 1 Year | $22.75 1 Year | $22.75 1 Year | - | 10 Days ($50.14) |
| durban | Geographic Geographic | $22.75 1 Year | $22.75 1 Year | $22.75 1 Year | - | 10 Days ($50.14) |
| joburg | Geographic Geographic | $22.75 1 Year | $22.75 1 Year | $22.75 1 Year | - | 10 Days ($50.14) |
Loading...