| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.33 1 Year | $0.00 1 Year | $6.33 1 Year | 3 Days ($0.00) | 5 Days ($15.06) |
| com | Popular Popular | $14.14 1 Year | $13.69 1 Year | $14.14 1 Year | 30 Days ($0.00) | 30 Days ($75.55) |
| net | Popular Popular | $15.17 1 Year | $14.40 1 Year | $15.17 1 Year | 30 Days ($0.00) | 30 Days ($79.23) |
| org | Popular Popular | $12.66 1 Year | $13.68 1 Year | $13.68 1 Year | 30 Days ($0.00) | 30 Days ($89.59) |
| net.za | Other Other | $6.33 1 Year | $0.00 1 Year | $6.33 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.33 1 Year | $0.00 1 Year | $6.33 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.33 1 Year | $0.00 1 Year | $6.33 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.77 1 Year | $25.46 1 Year | $26.74 1 Year | 30 Days ($0.00) | 30 Days ($93.75) |
| info | Popular Popular | $4.45 1 Year | $29.30 1 Year | $31.86 1 Year | 30 Days ($0.00) | 30 Days ($98.75) |
| press | Business Business | $6.75 1 Year | $99.05 1 Year | $105.92 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.70 1 Year | $35.70 1 Year | $36.98 1 Year | 40 Days ($0.00) | 30 Days ($138.45) |
| store | Shopping Shopping | $6.75 1 Year | $59.11 1 Year | $60.49 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.70 1 Year | $33.14 1 Year | $34.42 1 Year | 40 Days ($0.00) | 30 Days ($153.57) |
| tech | Technology Technology | $11.33 1 Year | $65.97 1 Year | $68.75 1 Year | 40 Days ($0.00) | 30 Days ($170.87) |
| website | Technology Technology | $4.04 1 Year | $30.19 1 Year | $31.57 1 Year | 40 Days ($0.00) | 30 Days ($98.63) |
| host | Technology Technology | $6.75 1 Year | $123.87 1 Year | $134.90 1 Year | 40 Days ($0.00) | 30 Days ($243.11) |
| blog | Popular Popular Technology | $5.23 1 Year | $28.02 1 Year | $29.30 1 Year | 40 Days ($0.00) | 30 Days ($108.81) |
| club | Popular Popular | $6.13 1 Year | $19.06 1 Year | $21.62 1 Year | 40 Days ($0.00) | 30 Days ($114.29) |
| top | Popular Popular | $2.28 1 Year | $5.99 1 Year | $6.12 1 Year | 40 Days ($0.00) | 30 Days ($108.81) |
| vip | Popular Popular | $6.00 1 Year | $20.20 1 Year | $21.48 1 Year | 40 Days ($0.00) | 30 Days ($112.00) |
| xyz | Popular Popular Novelty | $3.44 1 Year | $15.86 1 Year | $17.14 1 Year | 40 Days ($0.00) | 30 Days ($102.84) |
| mobi | Popular Popular | $7.53 1 Year | $43.38 1 Year | $49.77 1 Year | 30 Days ($0.00) | 30 Days ($106.04) |
| me | Popular Popular | $12.66 1 Year | $24.18 1 Year | $25.46 1 Year | 30 Days ($0.00) | 30 Days ($89.59) |
| io | Popular Popular | $44.65 1 Year | $60.01 1 Year | $61.29 1 Year | 0 Days ($0.00) | 30 Days ($147.49) |
| cloud | Technology Technology | $5.78 1 Year | $32.96 1 Year | $35.67 1 Year | 40 Days ($0.00) | 30 Days ($99.83) |
| digital | Technology Technology | $2.89 1 Year | $43.98 1 Year | $52.24 1 Year | 40 Days ($0.00) | 30 Days ($69.47) |
| network | Technology Technology | $8.13 1 Year | $37.05 1 Year | $43.98 1 Year | 40 Days ($0.00) | 30 Days ($69.47) |
| app | Technology Technology Services | $23.32 1 Year | $21.93 1 Year | $23.32 1 Year | 0 Days ($0.00) | 30 Days ($205.81) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.18 1 Year | $7.54 1 Year | $8.18 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $25.49 1 Year | $34.34 1 Year | $39.83 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.86 1 Year | $46.69 1 Year | $55.01 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $53.56 1 Year | $97.67 1 Year | $115.56 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.74 1 Year | $43.98 1 Year | $52.24 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.70 1 Year | $75.61 1 Year | $82.54 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.33 1 Year | $50.85 1 Year | $60.49 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $43.98 1 Year | $37.05 1 Year | $43.98 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $78.39 1 Year | $65.97 1 Year | $78.39 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $8.98 1 Year | $49.47 1 Year | $57.72 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.23 1 Year | $19.51 1 Year | $19.51 1 Year | - | 10 Days ($25.53) |
| capetown | Geographic Geographic | $22.52 1 Year | $22.52 1 Year | $22.52 1 Year | - | 10 Days ($49.63) |
| durban | Geographic Geographic | $22.52 1 Year | $22.52 1 Year | $22.52 1 Year | - | 10 Days ($49.63) |
| joburg | Geographic Geographic | $22.52 1 Year | $22.52 1 Year | $22.52 1 Year | - | 10 Days ($49.63) |
Loading...