| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.25 1 Year | $0.00 1 Year | $6.25 1 Year | 3 Days ($0.00) | 5 Days ($14.87) |
| com | Popular Popular | $13.96 1 Year | $13.52 1 Year | $13.96 1 Year | 30 Days ($0.00) | 30 Days ($74.60) |
| net | Popular Popular | $14.97 1 Year | $14.22 1 Year | $14.97 1 Year | 30 Days ($0.00) | 30 Days ($78.23) |
| org | Popular Popular | $12.50 1 Year | $13.51 1 Year | $13.51 1 Year | 30 Days ($0.00) | 30 Days ($88.46) |
| net.za | Other Other | $6.25 1 Year | $0.00 1 Year | $6.25 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.25 1 Year | $0.00 1 Year | $6.25 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.25 1 Year | $0.00 1 Year | $6.25 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.66 1 Year | $25.14 1 Year | $26.40 1 Year | 30 Days ($0.00) | 30 Days ($92.56) |
| info | Popular Popular | $4.40 1 Year | $28.93 1 Year | $31.45 1 Year | 30 Days ($0.00) | 30 Days ($97.50) |
| press | Business Business | $6.66 1 Year | $97.80 1 Year | $104.58 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.65 1 Year | $35.25 1 Year | $36.51 1 Year | 40 Days ($0.00) | 30 Days ($136.71) |
| store | Shopping Shopping | $6.66 1 Year | $58.36 1 Year | $59.73 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.65 1 Year | $32.72 1 Year | $33.98 1 Year | 40 Days ($0.00) | 30 Days ($151.64) |
| tech | Technology Technology | $11.18 1 Year | $65.14 1 Year | $67.88 1 Year | 40 Days ($0.00) | 30 Days ($168.71) |
| website | Technology Technology | $3.99 1 Year | $29.80 1 Year | $31.17 1 Year | 40 Days ($0.00) | 30 Days ($97.38) |
| host | Technology Technology | $6.66 1 Year | $122.31 1 Year | $133.20 1 Year | 40 Days ($0.00) | 30 Days ($240.04) |
| blog | Popular Popular Technology | $5.17 1 Year | $27.66 1 Year | $28.93 1 Year | 40 Days ($0.00) | 30 Days ($107.44) |
| club | Popular Popular | $6.05 1 Year | $18.82 1 Year | $21.34 1 Year | 40 Days ($0.00) | 30 Days ($112.85) |
| top | Popular Popular | $2.25 1 Year | $5.91 1 Year | $6.04 1 Year | 40 Days ($0.00) | 30 Days ($107.44) |
| vip | Popular Popular | $5.93 1 Year | $19.94 1 Year | $21.21 1 Year | 40 Days ($0.00) | 30 Days ($110.59) |
| xyz | Popular Popular Novelty | $3.40 1 Year | $15.66 1 Year | $16.92 1 Year | 40 Days ($0.00) | 30 Days ($101.55) |
| mobi | Popular Popular | $7.43 1 Year | $42.83 1 Year | $49.15 1 Year | 30 Days ($0.00) | 30 Days ($104.70) |
| me | Popular Popular | $12.50 1 Year | $23.87 1 Year | $25.14 1 Year | 30 Days ($0.00) | 30 Days ($88.46) |
| io | Popular Popular | $44.09 1 Year | $59.26 1 Year | $60.52 1 Year | 0 Days ($0.00) | 30 Days ($145.63) |
| cloud | Technology Technology | $5.71 1 Year | $32.54 1 Year | $35.22 1 Year | 40 Days ($0.00) | 30 Days ($98.57) |
| digital | Technology Technology | $2.86 1 Year | $43.43 1 Year | $51.58 1 Year | 40 Days ($0.00) | 30 Days ($68.59) |
| network | Technology Technology | $8.03 1 Year | $36.59 1 Year | $43.43 1 Year | 40 Days ($0.00) | 30 Days ($68.59) |
| app | Technology Technology Services | $23.02 1 Year | $21.65 1 Year | $23.02 1 Year | 0 Days ($0.00) | 30 Days ($203.21) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.08 1 Year | $7.44 1 Year | $8.08 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $25.16 1 Year | $33.91 1 Year | $39.32 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.62 1 Year | $46.10 1 Year | $54.31 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $52.89 1 Year | $96.43 1 Year | $114.10 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.69 1 Year | $43.43 1 Year | $51.58 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.39 1 Year | $74.66 1 Year | $81.50 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.06 1 Year | $50.21 1 Year | $59.73 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $43.43 1 Year | $36.59 1 Year | $43.43 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $77.40 1 Year | $65.14 1 Year | $77.40 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $8.86 1 Year | $48.84 1 Year | $56.99 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.05 1 Year | $19.26 1 Year | $19.26 1 Year | - | 10 Days ($25.21) |
| capetown | Geographic Geographic | $22.23 1 Year | $22.23 1 Year | $22.23 1 Year | - | 10 Days ($49.00) |
| durban | Geographic Geographic | $22.23 1 Year | $22.23 1 Year | $22.23 1 Year | - | 10 Days ($49.00) |
| joburg | Geographic Geographic | $22.23 1 Year | $22.23 1 Year | $22.23 1 Year | - | 10 Days ($49.00) |
Loading...