| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period | 
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $5.66 1 Year | $0.00 1 Year | $5.66 1 Year | 3 Days ($0.00) | 5 Days ($14.44) | 
| com | Popular Popular | $13.56 1 Year | $13.13 1 Year | $13.56 1 Year | 30 Days ($0.00) | 30 Days ($72.44) | 
| net | Popular Popular | $14.54 1 Year | $13.81 1 Year | $14.54 1 Year | 30 Days ($0.00) | 30 Days ($75.96) | 
| org | Popular Popular | $12.14 1 Year | $13.12 1 Year | $13.12 1 Year | 30 Days ($0.00) | 30 Days ($85.90) | 
| net.za | Other Other | $5.66 1 Year | $0.00 1 Year | $5.66 1 Year | 0 Days ($0.00) | - | 
| org.za | Other Other | $5.66 1 Year | $0.00 1 Year | $5.66 1 Year | 0 Days ($0.00) | - | 
| web.za | Other Other | $5.66 1 Year | $0.00 1 Year | $5.66 1 Year | 0 Days ($0.00) | - | 
| biz | Popular Popular | $8.41 1 Year | $24.41 1 Year | $25.64 1 Year | 30 Days ($0.00) | 30 Days ($89.89) | 
| info | Popular Popular | $4.27 1 Year | $28.09 1 Year | $30.54 1 Year | 30 Days ($0.00) | 30 Days ($94.68) | 
| press | Business Business | $6.47 1 Year | $94.97 1 Year | $101.56 1 Year | 40 Days ($0.00) | - | 
| site | Popular Popular Technology | $3.55 1 Year | $34.23 1 Year | $35.45 1 Year | 40 Days ($0.00) | 30 Days ($132.75) | 
| store | Shopping Shopping | $6.47 1 Year | $56.67 1 Year | $58.00 1 Year | 40 Days ($0.00) | - | 
| online | Popular Popular Technology | $3.55 1 Year | $31.77 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($147.25) | 
| tech | Technology Technology | $10.86 1 Year | $63.26 1 Year | $65.92 1 Year | 40 Days ($0.00) | 30 Days ($163.83) | 
| website | Technology Technology | $3.87 1 Year | $28.94 1 Year | $30.27 1 Year | 40 Days ($0.00) | 30 Days ($94.57) | 
| host | Technology Technology | $6.47 1 Year | $118.78 1 Year | $129.35 1 Year | 40 Days ($0.00) | 30 Days ($233.10) | 
| blog | Popular Popular Technology | $5.02 1 Year | $26.86 1 Year | $28.09 1 Year | 40 Days ($0.00) | 30 Days ($104.33) | 
| club | Popular Popular | $5.88 1 Year | $18.27 1 Year | $20.73 1 Year | 40 Days ($0.00) | 30 Days ($109.59) | 
| top | Popular Popular | $2.18 1 Year | $5.74 1 Year | $5.87 1 Year | 40 Days ($0.00) | 30 Days ($104.33) | 
| vip | Popular Popular | $5.76 1 Year | $19.37 1 Year | $20.59 1 Year | 40 Days ($0.00) | 30 Days ($107.39) | 
| xyz | Popular Popular Novelty | $3.30 1 Year | $15.21 1 Year | $16.43 1 Year | 40 Days ($0.00) | 30 Days ($98.61) | 
| mobi | Popular Popular | $7.22 1 Year | $41.59 1 Year | $47.73 1 Year | 30 Days ($0.00) | 30 Days ($101.67) | 
| me | Popular Popular | $12.14 1 Year | $23.18 1 Year | $24.41 1 Year | 30 Days ($0.00) | 30 Days ($85.90) | 
| io | Popular Popular | $42.82 1 Year | $57.54 1 Year | $58.77 1 Year | 0 Days ($0.00) | 30 Days ($141.42) | 
| cloud | Technology Technology | $5.55 1 Year | $31.60 1 Year | $34.20 1 Year | 40 Days ($0.00) | 30 Days ($95.72) | 
| digital | Technology Technology | $2.77 1 Year | $42.17 1 Year | $50.09 1 Year | 40 Days ($0.00) | 30 Days ($66.61) | 
| network | Technology Technology | $7.80 1 Year | $35.53 1 Year | $42.17 1 Year | 40 Days ($0.00) | 30 Days ($66.61) | 
| app | Technology Technology Services | $22.36 1 Year | $21.03 1 Year | $22.36 1 Year | 0 Days ($0.00) | 30 Days ($197.34) | 
| space | Other Other | - | - | - | 40 Days ($0.00) | - | 
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - | 
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - | 
| uk | Popular Popular Geographic | $7.84 1 Year | $7.23 1 Year | $7.84 1 Year | 0 Days ($0.00) | - | 
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - | 
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - | 
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - | 
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - | 
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - | 
| band | Arts and Entertainment Arts and Entertainment | $24.44 1 Year | $32.93 1 Year | $38.19 1 Year | 40 Days ($0.00) | - | 
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.08 1 Year | $44.77 1 Year | $52.74 1 Year | 40 Days ($0.00) | - | 
| global | Geographic Geographic | $51.36 1 Year | $93.65 1 Year | $110.80 1 Year | 40 Days ($0.00) | - | 
| world | Geographic Geographic | $3.58 1 Year | $42.17 1 Year | $50.09 1 Year | 40 Days ($0.00) | - | 
| college | Education Education | $23.69 1 Year | $72.50 1 Year | $79.14 1 Year | 40 Days ($0.00) | - | 
| academy | Education Education | $20.45 1 Year | $48.76 1 Year | $58.00 1 Year | 40 Days ($0.00) | - | 
| education | Education Education | $42.17 1 Year | $35.53 1 Year | $42.17 1 Year | 40 Days ($0.00) | - | 
| university | Education Education | $75.16 1 Year | $63.26 1 Year | $75.16 1 Year | 40 Days ($0.00) | - | 
| cafe | Food and Drink Food and Drink | $8.61 1 Year | $47.43 1 Year | $55.34 1 Year | 40 Days ($0.00) | - | 
| africa | Geographic Geographic | $13.65 1 Year | $18.70 1 Year | $18.70 1 Year | - | 10 Days ($24.48) | 
| capetown | Geographic Geographic | $21.59 1 Year | $21.59 1 Year | $21.59 1 Year | - | 10 Days ($47.59) | 
| durban | Geographic Geographic | $21.59 1 Year | $21.59 1 Year | $21.59 1 Year | - | 10 Days ($47.59) | 
| joburg | Geographic Geographic | $21.59 1 Year | $21.59 1 Year | $21.59 1 Year | - | 10 Days ($47.59) | 
Loading...