| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.23 1 Year | $0.00 1 Year | $6.23 1 Year | 3 Days ($0.00) | 5 Days ($14.84) |
| com | Popular Popular | $13.93 1 Year | $13.49 1 Year | $13.93 1 Year | 30 Days ($0.00) | 30 Days ($74.42) |
| net | Popular Popular | $14.94 1 Year | $14.18 1 Year | $14.94 1 Year | 30 Days ($0.00) | 30 Days ($78.04) |
| org | Popular Popular | $12.47 1 Year | $13.48 1 Year | $13.48 1 Year | 30 Days ($0.00) | 30 Days ($88.25) |
| net.za | Other Other | $6.23 1 Year | $0.00 1 Year | $6.23 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.23 1 Year | $0.00 1 Year | $6.23 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.23 1 Year | $0.00 1 Year | $6.23 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.64 1 Year | $25.08 1 Year | $26.34 1 Year | 30 Days ($0.00) | 30 Days ($92.35) |
| info | Popular Popular | $4.39 1 Year | $28.86 1 Year | $31.38 1 Year | 30 Days ($0.00) | 30 Days ($97.27) |
| press | Business Business | $6.65 1 Year | $97.57 1 Year | $104.34 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.64 1 Year | $35.16 1 Year | $36.42 1 Year | 40 Days ($0.00) | 30 Days ($136.38) |
| store | Shopping Shopping | $6.65 1 Year | $58.22 1 Year | $59.59 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.64 1 Year | $32.64 1 Year | $33.90 1 Year | 40 Days ($0.00) | 30 Days ($151.28) |
| tech | Technology Technology | $11.16 1 Year | $64.99 1 Year | $67.72 1 Year | 40 Days ($0.00) | 30 Days ($168.31) |
| website | Technology Technology | $3.98 1 Year | $29.73 1 Year | $31.10 1 Year | 40 Days ($0.00) | 30 Days ($97.15) |
| host | Technology Technology | $6.65 1 Year | $122.02 1 Year | $132.88 1 Year | 40 Days ($0.00) | 30 Days ($239.47) |
| blog | Popular Popular Technology | $5.16 1 Year | $27.60 1 Year | $28.86 1 Year | 40 Days ($0.00) | 30 Days ($107.18) |
| club | Popular Popular | $6.04 1 Year | $18.77 1 Year | $21.29 1 Year | 40 Days ($0.00) | 30 Days ($112.58) |
| top | Popular Popular | $2.24 1 Year | $5.90 1 Year | $6.03 1 Year | 40 Days ($0.00) | 30 Days ($107.18) |
| vip | Popular Popular | $5.91 1 Year | $19.89 1 Year | $21.16 1 Year | 40 Days ($0.00) | 30 Days ($110.33) |
| xyz | Popular Popular Novelty | $3.39 1 Year | $15.62 1 Year | $16.88 1 Year | 40 Days ($0.00) | 30 Days ($101.31) |
| mobi | Popular Popular | $7.41 1 Year | $42.73 1 Year | $49.03 1 Year | 30 Days ($0.00) | 30 Days ($104.45) |
| me | Popular Popular | $12.47 1 Year | $23.82 1 Year | $25.08 1 Year | 30 Days ($0.00) | 30 Days ($88.25) |
| io | Popular Popular | $43.99 1 Year | $59.12 1 Year | $60.38 1 Year | 0 Days ($0.00) | 30 Days ($145.29) |
| cloud | Technology Technology | $5.70 1 Year | $32.46 1 Year | $35.14 1 Year | 40 Days ($0.00) | 30 Days ($98.34) |
| digital | Technology Technology | $2.85 1 Year | $43.33 1 Year | $51.46 1 Year | 40 Days ($0.00) | 30 Days ($68.43) |
| network | Technology Technology | $8.01 1 Year | $36.50 1 Year | $43.33 1 Year | 40 Days ($0.00) | 30 Days ($68.43) |
| app | Technology Technology Services | $22.97 1 Year | $21.60 1 Year | $22.97 1 Year | 0 Days ($0.00) | 30 Days ($202.74) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.06 1 Year | $7.43 1 Year | $8.06 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $25.11 1 Year | $33.83 1 Year | $39.23 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.58 1 Year | $46.00 1 Year | $54.19 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $52.76 1 Year | $96.21 1 Year | $113.83 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.68 1 Year | $43.33 1 Year | $51.46 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.33 1 Year | $74.48 1 Year | $81.31 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.01 1 Year | $50.09 1 Year | $59.59 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $43.33 1 Year | $36.50 1 Year | $43.33 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $77.21 1 Year | $64.99 1 Year | $77.21 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $8.84 1 Year | $48.73 1 Year | $56.86 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.02 1 Year | $19.21 1 Year | $19.21 1 Year | - | 10 Days ($25.15) |
| capetown | Geographic Geographic | $22.18 1 Year | $22.18 1 Year | $22.18 1 Year | - | 10 Days ($48.89) |
| durban | Geographic Geographic | $22.18 1 Year | $22.18 1 Year | $22.18 1 Year | - | 10 Days ($48.89) |
| joburg | Geographic Geographic | $22.18 1 Year | $22.18 1 Year | $22.18 1 Year | - | 10 Days ($48.89) |
Loading...