| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.29 1 Year | $0.00 1 Year | $6.29 1 Year | 3 Days ($0.00) | 5 Days ($14.97) |
| com | Popular Popular | $14.06 1 Year | $13.61 1 Year | $14.06 1 Year | 30 Days ($0.00) | 30 Days ($75.09) |
| net | Popular Popular | $15.07 1 Year | $14.31 1 Year | $15.07 1 Year | 30 Days ($0.00) | 30 Days ($78.74) |
| org | Popular Popular | $12.58 1 Year | $13.60 1 Year | $13.60 1 Year | 30 Days ($0.00) | 30 Days ($89.04) |
| net.za | Other Other | $6.29 1 Year | $0.00 1 Year | $6.29 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.29 1 Year | $0.00 1 Year | $6.29 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.29 1 Year | $0.00 1 Year | $6.29 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.71 1 Year | $25.30 1 Year | $26.57 1 Year | 30 Days ($0.00) | 30 Days ($93.17) |
| info | Popular Popular | $4.43 1 Year | $29.12 1 Year | $31.66 1 Year | 30 Days ($0.00) | 30 Days ($98.14) |
| press | Business Business | $6.71 1 Year | $98.44 1 Year | $105.27 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.68 1 Year | $35.48 1 Year | $36.75 1 Year | 40 Days ($0.00) | 30 Days ($137.60) |
| store | Shopping Shopping | $6.71 1 Year | $58.74 1 Year | $60.12 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.68 1 Year | $32.93 1 Year | $34.20 1 Year | 40 Days ($0.00) | 30 Days ($152.63) |
| tech | Technology Technology | $11.26 1 Year | $65.57 1 Year | $68.32 1 Year | 40 Days ($0.00) | 30 Days ($169.82) |
| website | Technology Technology | $4.01 1 Year | $30.00 1 Year | $31.38 1 Year | 40 Days ($0.00) | 30 Days ($98.02) |
| host | Technology Technology | $6.71 1 Year | $123.11 1 Year | $134.07 1 Year | 40 Days ($0.00) | 30 Days ($241.61) |
| blog | Popular Popular Technology | $5.20 1 Year | $27.84 1 Year | $29.12 1 Year | 40 Days ($0.00) | 30 Days ($108.14) |
| club | Popular Popular | $6.09 1 Year | $18.94 1 Year | $21.48 1 Year | 40 Days ($0.00) | 30 Days ($113.59) |
| top | Popular Popular | $2.26 1 Year | $5.95 1 Year | $6.08 1 Year | 40 Days ($0.00) | 30 Days ($108.14) |
| vip | Popular Popular | $5.97 1 Year | $20.07 1 Year | $21.34 1 Year | 40 Days ($0.00) | 30 Days ($111.31) |
| xyz | Popular Popular Novelty | $3.42 1 Year | $15.76 1 Year | $17.03 1 Year | 40 Days ($0.00) | 30 Days ($102.21) |
| mobi | Popular Popular | $7.48 1 Year | $43.11 1 Year | $49.47 1 Year | 30 Days ($0.00) | 30 Days ($105.39) |
| me | Popular Popular | $12.58 1 Year | $24.03 1 Year | $25.30 1 Year | 30 Days ($0.00) | 30 Days ($89.04) |
| io | Popular Popular | $44.38 1 Year | $59.64 1 Year | $60.92 1 Year | 0 Days ($0.00) | 30 Days ($146.58) |
| cloud | Technology Technology | $5.75 1 Year | $32.75 1 Year | $35.45 1 Year | 40 Days ($0.00) | 30 Days ($99.22) |
| digital | Technology Technology | $2.87 1 Year | $43.71 1 Year | $51.92 1 Year | 40 Days ($0.00) | 30 Days ($69.04) |
| network | Technology Technology | $8.08 1 Year | $36.83 1 Year | $43.71 1 Year | 40 Days ($0.00) | 30 Days ($69.04) |
| app | Technology Technology Services | $23.17 1 Year | $21.80 1 Year | $23.17 1 Year | 0 Days ($0.00) | 30 Days ($204.55) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.13 1 Year | $7.49 1 Year | $8.13 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $25.33 1 Year | $34.13 1 Year | $39.58 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $18.74 1 Year | $46.41 1 Year | $54.67 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $53.23 1 Year | $97.07 1 Year | $114.85 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.71 1 Year | $43.71 1 Year | $51.92 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.55 1 Year | $75.15 1 Year | $82.04 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.20 1 Year | $50.54 1 Year | $60.12 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $43.71 1 Year | $36.83 1 Year | $43.71 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $77.90 1 Year | $65.57 1 Year | $77.90 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $8.92 1 Year | $49.16 1 Year | $57.37 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.15 1 Year | $19.39 1 Year | $19.39 1 Year | - | 10 Days ($25.37) |
| capetown | Geographic Geographic | $22.38 1 Year | $22.38 1 Year | $22.38 1 Year | - | 10 Days ($49.33) |
| durban | Geographic Geographic | $22.38 1 Year | $22.38 1 Year | $22.38 1 Year | - | 10 Days ($49.33) |
| joburg | Geographic Geographic | $22.38 1 Year | $22.38 1 Year | $22.38 1 Year | - | 10 Days ($49.33) |
Loading...