| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.za hot! | Other Other | $6.37 1 Year | $0.00 1 Year | $6.37 1 Year | 3 Days ($0.00) | 5 Days ($15.17) |
| com | Popular Popular | $14.25 1 Year | $13.79 1 Year | $14.25 1 Year | 30 Days ($0.00) | 30 Days ($76.10) |
| net | Popular Popular | $15.28 1 Year | $14.50 1 Year | $15.28 1 Year | 30 Days ($0.00) | 30 Days ($79.80) |
| org | Popular Popular | $12.75 1 Year | $13.78 1 Year | $13.78 1 Year | 30 Days ($0.00) | 30 Days ($90.24) |
| net.za | Other Other | $6.37 1 Year | $0.00 1 Year | $6.37 1 Year | 0 Days ($0.00) | - |
| org.za | Other Other | $6.37 1 Year | $0.00 1 Year | $6.37 1 Year | 0 Days ($0.00) | - |
| web.za | Other Other | $6.37 1 Year | $0.00 1 Year | $6.37 1 Year | 0 Days ($0.00) | - |
| biz | Popular Popular | $8.83 1 Year | $25.64 1 Year | $26.93 1 Year | 30 Days ($0.00) | 30 Days ($94.43) |
| info | Popular Popular | $4.49 1 Year | $29.51 1 Year | $32.09 1 Year | 30 Days ($0.00) | 30 Days ($99.47) |
| press | Business Business | $6.80 1 Year | $99.77 1 Year | $106.69 1 Year | 40 Days ($0.00) | - |
| site | Popular Popular Technology | $3.73 1 Year | $35.96 1 Year | $37.25 1 Year | 40 Days ($0.00) | 30 Days ($139.46) |
| store | Shopping Shopping | $6.80 1 Year | $59.54 1 Year | $60.93 1 Year | 40 Days ($0.00) | - |
| online | Popular Popular Technology | $3.73 1 Year | $33.38 1 Year | $34.67 1 Year | 40 Days ($0.00) | 30 Days ($154.70) |
| tech | Technology Technology | $11.41 1 Year | $66.46 1 Year | $69.25 1 Year | 40 Days ($0.00) | 30 Days ($172.11) |
| website | Technology Technology | $4.07 1 Year | $30.41 1 Year | $31.80 1 Year | 40 Days ($0.00) | 30 Days ($99.35) |
| host | Technology Technology | $6.80 1 Year | $124.78 1 Year | $135.88 1 Year | 40 Days ($0.00) | 30 Days ($244.88) |
| blog | Popular Popular Technology | $5.27 1 Year | $28.22 1 Year | $29.51 1 Year | 40 Days ($0.00) | 30 Days ($109.60) |
| club | Popular Popular | $6.18 1 Year | $19.20 1 Year | $21.77 1 Year | 40 Days ($0.00) | 30 Days ($115.13) |
| top | Popular Popular | $2.29 1 Year | $6.03 1 Year | $6.16 1 Year | 40 Days ($0.00) | 30 Days ($109.60) |
| vip | Popular Popular | $6.05 1 Year | $20.34 1 Year | $21.63 1 Year | 40 Days ($0.00) | 30 Days ($112.82) |
| xyz | Popular Popular Novelty | $3.47 1 Year | $15.97 1 Year | $17.26 1 Year | 40 Days ($0.00) | 30 Days ($103.59) |
| mobi | Popular Popular | $7.58 1 Year | $43.69 1 Year | $50.14 1 Year | 30 Days ($0.00) | 30 Days ($106.81) |
| me | Popular Popular | $12.75 1 Year | $24.35 1 Year | $25.64 1 Year | 30 Days ($0.00) | 30 Days ($90.24) |
| io | Popular Popular | $44.98 1 Year | $60.45 1 Year | $61.74 1 Year | 0 Days ($0.00) | 30 Days ($148.57) |
| cloud | Technology Technology | $5.83 1 Year | $33.20 1 Year | $35.93 1 Year | 40 Days ($0.00) | 30 Days ($100.56) |
| digital | Technology Technology | $2.91 1 Year | $44.30 1 Year | $52.62 1 Year | 40 Days ($0.00) | 30 Days ($69.97) |
| network | Technology Technology | $8.19 1 Year | $37.32 1 Year | $44.30 1 Year | 40 Days ($0.00) | 30 Days ($69.97) |
| app | Technology Technology Services | $23.49 1 Year | $22.09 1 Year | $23.49 1 Year | 0 Days ($0.00) | 30 Days ($207.31) |
| space | Other Other | - | - | - | 40 Days ($0.00) | - |
| us | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| ca | Popular Popular | - | - | - | 30 Days ($0.00) | - |
| uk | Popular Popular Geographic | $8.24 1 Year | $7.59 1 Year | $8.24 1 Year | 0 Days ($0.00) | - |
| co.uk | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| de | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| nl | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| eu | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| br | Popular Popular | - | - | - | 0 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $25.67 1 Year | $34.59 1 Year | $40.12 1 Year | 40 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $19.00 1 Year | $47.03 1 Year | $55.41 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $53.95 1 Year | $98.38 1 Year | $116.40 1 Year | 40 Days ($0.00) | - |
| world | Geographic Geographic | $3.76 1 Year | $44.30 1 Year | $52.62 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $24.88 1 Year | $76.17 1 Year | $83.15 1 Year | 40 Days ($0.00) | - |
| academy | Education Education | $21.48 1 Year | $51.22 1 Year | $60.93 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $44.30 1 Year | $37.32 1 Year | $44.30 1 Year | 40 Days ($0.00) | - |
| university | Education Education | $78.96 1 Year | $66.46 1 Year | $78.96 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $9.04 1 Year | $49.83 1 Year | $58.14 1 Year | 40 Days ($0.00) | - |
| africa | Geographic Geographic | $14.34 1 Year | $19.65 1 Year | $19.65 1 Year | - | 10 Days ($25.72) |
| capetown | Geographic Geographic | $22.68 1 Year | $22.68 1 Year | $22.68 1 Year | - | 10 Days ($49.99) |
| durban | Geographic Geographic | $22.68 1 Year | $22.68 1 Year | $22.68 1 Year | - | 10 Days ($49.99) |
| joburg | Geographic Geographic | $22.68 1 Year | $22.68 1 Year | $22.68 1 Year | - | 10 Days ($49.99) |
Loading...